Franchises you can open for under $250K
Every franchise on this site whose own FDD estimates a total initial investment starting below $250K, from least to most expensive. The low end assumes the franchisor's most economical setup; check the full Item 7 table on each brand page before you plan around it.
How this list is built. Included when the low end of the FDD's Item 7 total is under $250,000. Sorted by that low end. Figures come from each brand's most recent FDD on this site.
| Category | ||||||
|---|---|---|---|---|---|---|
| Real Producers2026 FDD | Business Services | $1,925 to $11,910 | $231,067Median for Top 10% | 152 | +32 | 22% |
| Cruise Planners2026 FDD | Recreation | $1,945 to $20,505 | $1,042,953Median Total Sales | 3,124 | +530 | 8.2% |
| Jazzercise2025 FDD | Fitness | $2,170 to $2,780 | Not disclosed | 5,251 | -593 | 8.9% |
| Travel Leaders2025 FDD | Recreation | $2,270 to $17,910 | Not disclosed | 190 | +7 | 4.2% |
| FIT4MOM2025 FDD | Fitness | $2,745 to $28,685 | Not disclosed | 211 | -26 | 11% |
| Sign Gypsies2026 FDD | Business Services | $4,150 to $9,900 | Not disclosed | 565 | -189 | 13% |
| OpenWorks2026 FDD | Business Services | $4,250 to $134,480 | Not disclosed | 402 | -252 | 27% |
| ApTask2025 FDD | Business Services | $4,951 to $20,301 | Not disclosed | 3 | 0 | – |
| Pritikin ICR2025 FDD | Healthcare | $5,730 to $51,980 | 48.4 sessionsMedian number of Completed ICR Sessions | 145 | +76 | 1.9% |
| Vanguard Cleaning Systems2026 FDD | Business Services | $5,750 to $10,100 | Not disclosed | – | – | – |
| Winzer2026 FDD | Retail | $5,950 to $16,153 | Not disclosed | 256 | -43 | 10% |
| Hangar 54 Pizza2025 FDD | Food & Beverage | $9,000 to $643,500 | Not disclosed | 162 | +117 | 7.6% |
| Blue Nose2025 FDD | Business Services | $10,340 to $79,600 | No median published | 39 | +6 | 39% |
| 1 Percent Lists2026 FDD | Business Services | $10,370 to $60,560 | Not disclosed | 50 | +20 | 12% |
| Breakaway BA2025 FDD | Financial Services | $10,500 to $34,500 | Not disclosed | 34 | +26 | 15% |
| Pro One Janitorial2026 FDD | Business Services | $10,850 to $78,000 | Not disclosed | 120 | +5 | 3.2% |
| Coffee News2026 FDD | Business Services | $11,150 to $12,250 | Not disclosed | 312 | -43 | 8.7% |
| Sanford Rose Associates2026 FDD | Business Services | $11,400 to $14,800 | Not disclosed | 157 | -2 | 15% |
| The Doan Group2025 FDD | Financial Services | $14,050 to $68,000 | $106,518Median | 26 | +3 | 20% |
| Sperry Commercial Global Affiliates2025 FDD | Business Services | $14,800 to $181,500 | Not disclosed | 54 | 0 | 10% |
| Unishippers2025 FDD | Business Services | $17,365 to $233,300 | $4,494,884Median Revenue | 202 | +4 | 23% |
| Toro Taxes2026 FDD | Business Services | $17,835 to $79,150 | $42,598Median Total Gross Sales | 192 | +9 | 13% |
| Coverall2026 FDD | Business Services | $17,986 to $64,280 | No median published | 5,669 | -247 | 9.9% |
| Ace Sushi2026 FDD | Food & Beverage | $18,275 to $127,650 | Not disclosed | 117 | +65 | 47% |
| MOLDMAN2026 FDD | Home Services | $18,296 to $47,316 | $3,960 per remediation jobMedian Remediation Job Price | 11 | +9 | – |
| Aplus2026 FDD | Retail | $20,000 to $38,500 | Not disclosed | 247 | -3 | 0.8% |
| Cleannet2025 FDD | Business Services | $20,377 to $85,410 | $3,599 per monthActual Median Gross Monthly Volume | 1,168 | -218 | 7.7% |
| Babes in Business2025 FDD | Business Services | $20,575 to $21,300 | Not disclosed | 3 | +3 | – |
| Bento Sushi2026 FDD | Food & Beverage | $21,200 to $90,550 | Not disclosed | – | – | – |
| Colors On Parade2026 FDD | Automotive | $22,200 to $99,300 | $138,786Annual Gross Sales for Franchises Operating More Than 3 Years | 219 | 0 | 9.8% |
| American Poolplayers Association2026 FDD | Recreation | $22,219 to $30,758 | Not disclosed | 356 | +43 | 0.8% |
| Casago2026 FDD | Business Services | $23,000 to $1,287,000 | Not disclosed | 125 | +112 | 15% |
| Snowfruit2026 FDD | Food & Beverage | $23,977 to $170,325 | Not disclosed | 1,014 | +579 | 8.2% |
| Hunting Lease Network2025 FDD | Business Services | $25,000 to $42,500 | Not disclosed | 14 | -2 | 4.3% |
| Onward Physical Therapy2025 FDD | Healthcare | $25,200 to $122,500 | Not disclosed | – | – | – |
| International Food Creations2026 FDD | Food & Beverage | $25,270 to $221,165 | Not disclosed | 106 | +65 | 8.3% |
| Summit Building Services2025 FDD | Business Services | $25,500 to $46,200 | $4,089 per client per monthMonthly Median Client Revenue | 1 | +1 | – |
| Pest Authority2026 FDD | Home Services | $25,500 to $105,700 | Not disclosed | 341 | +113 | 1.3% |
| Yummi Sushi2026 FDD | Food & Beverage | $26,370 to $279,320 | Not disclosed | 347 | +347 | 22% |
| JPAR Real Estate2026 FDD | Business Services | $26,780 to $267,300 | Not disclosed | 39 | -4 | 19% |
| Hissho Sushi2026 FDD | Food & Beverage | $26,789 to $144,429 | Not disclosed | 2,614 | +557 | 8.1% |
| Chester's2026 FDD | Food & Beverage | $27,500 to $306,500 | Not disclosed | 918 | -163 | 15% |
| Fujisan2026 FDD | Food & Beverage | $28,183 to $104,055 | Not disclosed | 773 | +189 | 8.4% |
| Destination Athlete2026 FDD | Retail | $28,300 to $108,610 | Not disclosed | 296 | +67 | 0.1% |
| Hi-Five2025 FDD | Education | $28,450 to $59,350 | No median published | 10 | -5 | 15% |
| Maui Wowi Hawaiian Coffees & Smoothies2026 FDD | Food & Beverage | $28,900 to $279,050 | Not disclosed | 75 | -23 | 10% |
| Coastal Angler2026 FDD | Business Services | $28,975 to $34,600 | Not disclosed | 33 | 0 | 5.1% |
| Discovery Map2025 FDD | Business Services | $29,050 to $36,300 | $52,290Median Sales | 118 | +4 | 3.5% |
| Help-U-Sell2025 FDD | Business Services | $29,650 to $67,650 | Not disclosed | 41 | -34 | 20% |
| Clearview Insurance2025 FDD | Financial Services | $30,150 to $115,100 | Not disclosed | 8 | +8 | – |
| Renegade Insurance2026 FDD | Financial Services | $30,350 to $107,600 | Not disclosed | 45 | +45 | – |
| Snaphouss2026 FDD | Business Services | $31,300 to $139,150 | $25,859Median Gross Revenue | 51 | +46 | 9.7% |
| H&R Block2023 FDD | Financial Services | $31,700 to $158,137 | Not disclosed | 2,339 | -547 | 6.7% |
| ActiKare In Home Care Services2026 FDD | Senior Care | $32,530 to $57,550 | $635,800Median Gross Sales | 150 | +9 | 14% |
| Global Recruiters Network2026 FDD | Business Services | $32,600 to $44,700 | Not disclosed | 159 | -28 | 10% |
| Better Homes And Gardens Real Estate2026 FDD | Business Services | $33,970 to $269,300 | Not disclosed | 362 | -34 | 12% |
| Sea Glass Properties2026 FDD | Business Services | $34,000 to $273,000 | Not disclosed | 3 | +3 | – |
| Freeway Insurance2026 FDD | Financial Services | $34,950 to $84,000 | $205,114Total Revenue | 47 | +45 | 13% |
| Creative Kids Movement Network2026 FDD | Education | $35,315 to $47,350 | No median published | 6 | +6 | – |
| FocalPoint Coaching2025 FDD | Business Services | $35,450 to $136,600 | Not disclosed | 201 | +53 | 19% |
| Focus CFO2026 FDD | Financial Services | $36,000 to $64,000 | Not disclosed | 65 | -61 | 37% |
| Neat Method2026 FDD | Home Services | $37,500 to $44,500 | $146,274Median Gross Revenue | 93 | +3 | 8.6% |
| Lifestyle Publications2026 FDD | Business Services | $37,600 to $46,350 | $532,922Median Gross Sales | 233 | +83 | 8.4% |
| SuperGlass Windshield Repair2026 FDD | Automotive | $37,602 to $112,522 | Not disclosed | 180 | 0 | 2.2% |
| The C12 Group2026 FDD | Business Services | $37,700 to $68,200 | $489,575Median Revenue | 74 | +13 | 0.0% |
| Network in Action2025 FDD | Business Services | $37,710 to $42,700 | $20,765Median | 103 | +16 | 14% |
| Journey Payroll & HR2025 FDD | Financial Services | $38,575 to $82,375 | Not disclosed | 9 | +6 | – |
| Compuchild2025 FDD | Education | $39,900 to $64,900 | Not disclosed | 9 | +1 | – |
| Lil' Kickers2026 FDD | Education | $40,050 to $64,785 | $273,219Median | 96 | +19 | 3.7% |
| Club Z! Tutoring2026 FDD | Education | $40,975 to $57,425 | 47 private studentsStudent Median | 319 | -49 | 9.7% |
| National Property Inspections2026 FDD | Home Services | $41,000 to $54,950 | $90,468Median Annual Gross Sales | 195 | -19 | 8.0% |
| Bee Organized2025 FDD | Home Services | $41,416 to $66,056 | $154,716Median Gross Sales | 34 | +24 | 0.0% |
| Boat Sitters2025 FDD | Business Services | $41,800 to $63,000 | Not disclosed | 0 | 0 | – |
| Groutsmith2026 FDD | Home Services | $42,500 to $49,400 | Not disclosed | 46 | -3 | 7.5% |
| 1-800-Textiles2026 FDD | Business Services | $42,700 to $142,700 | Not disclosed | – | – | – |
| Surface Specialists2025 FDD | Home Services | $43,200 to $56,000 | $139,941Median Gross Sales | 47 | 0 | 2.9% |
| Bricks 4 Kidz2025 FDD | Recreation | $43,500 to $58,350 | $89,534Median | 135 | -29 | 13% |
| Good Neighbor Pharmacy2025 FDD | Healthcare | $43,797 to $556,405 | 31 MTM services a monthmedian | 2,287 | +134 | 8.4% |
| YEL!2025 FDD | Education | $44,800 to $71,500 | Not disclosed | 2 | +1 | – |
| REMAX2025 FDD | Business Services | $45,000 to $245,500 | Not disclosed | 475 | -22 | 6.8% |
| Howard Hanna Real Estate2026 FDD | Business Services | $45,000 to $258,500 | Not disclosed | 40 | -8 | 7.3% |
| RooterMan2026 FDD | Home Services | $45,075 to $82,475 | Not disclosed | 517 | -159 | 4.1% |
| Parker-Anderson Enrichment2026 FDD | Education | $45,506 to $141,120 | $95,105Median Gross Revenue Of Franchised Parker-Anderson Businesses | 14 | 0 | 0.0% |
| Yumberry Bowl2025 FDD | Food & Beverage | $45,647 to $109,697 | No median published | 4 | +3 | – |
| DryJect2026 FDD | Business Services | $46,100 to $305,250 | Not disclosed | 32 | +5 | 7.1% |
| Decimal2025 FDD | Financial Services | $46,300 to $1,110,800 | Not disclosed | 0 | 0 | – |
| Realty One Group2026 FDD | Business Services | $47,250 to $227,500 | Not disclosed | 408 | +55 | 8.9% |
| Sotheby's International Realty2026 FDD | Business Services | $47,250 to $331,950 | Not disclosed | – | – | – |
| G-Force2025 FDD | Business Services | $47,750 to $153,250 | Not disclosed | 45 | +15 | 3.6% |
| Drama Kids2025 FDD | Education | $48,000 to $57,000 | $320,779Median | 41 | -10 | 13% |
| Maid Green2025 FDD | Home Services | $48,017 to $79,463 | Not disclosed | 5 | +1 | – |
| Ledgers2026 FDD | Financial Services | $48,200 to $89,700 | $294,192Median | 16 | +8 | – |
| Aira Fitness2026 FDD | Fitness | $49,274 to $237,825 | 204 leads in the first 30 daysMedian Number of Leads Generated | 14 | +14 | – |
| 1st Class Real Estate2026 FDD | Business Services | $49,950 to $159,450 | $168,339Average (Median) Total Gross Commissions | 70 | -26 | 18% |
| Augusta Lawn Care Services2025 FDD | Home Services | $50,000 to $150,000 | $295,6232024 Median Revenue | 163 | +100 | 13% |
| Young Rembrandts2025 FDD | Education | $51,375 to $59,325 | $128,513Median Annual Gross Revenues (US$) of Franchisees | 48 | +1 | 5.9% |
| City2Shore2026 FDD | Business Services | $51,450 to $151,550 | Not disclosed | 8 | +1 | – |
| EMS To You2026 FDD | Fitness | $51,740 to $78,910 | Not disclosed | 0 | 0 | – |
| OMEX2025 FDD | Business Services | $52,400 to $82,600 | Not disclosed | 24 | -2 | 6.5% |
| Body & Brain2025 FDD | Healthcare | $52,930 to $115,550 | Not disclosed | 21 | -5 | 11% |
| Reef Health2025 FDD | Financial Services | $53,347 to $56,697 | Not disclosed | 0 | 0 | – |
| Loyalty Business Brokers2025 FDD | Business Services | $53,350 to $88,500 | Not disclosed | 3 | +3 | – |
| N Zone Sports2025 FDD | Fitness | $54,500 to $87,450 | $194,125Median Gross Sales | 68 | +30 | 4.0% |
| Realty Executives2026 FDD | Business Services | $54,700 to $443,500 | Not disclosed | 217 | -82 | 14% |
| ShelfGenie2025 FDD | Home Services | $55,300 to $100,300 | $5,041 per orderMed. Gross Sales per Order | 261 | +34 | 7.3% |
| Eye Level Learning2025 FDD | Education | $55,318 to $129,150 | Not disclosed | 118 | -21 | 11% |
| Heaven's Best Carpet & Upholstery Cleaning2026 FDD | Business Services | $55,960 to $110,100 | Not disclosed | 430 | +14 | 1.4% |
| Red Barn2026 FDD | Business Services | $56,465 to $257,820 | Not disclosed | 125 | +112 | 18% |
| Blue Moon Estate Sales2025 FDD | Business Services | $57,015 to $113,325 | $204,018Median Gross Sales | 124 | +61 | 9.1% |
| Sunbelt Business Brokers2025 FDD | Business Services | $57,950 to $118,500 | Not disclosed | 121 | +3 | 5.4% |
| Challenge Island2026 FDD | Education | $58,465 to $74,050 | $60,411Median | 170 | +41 | 1.2% |
| HouseMaster2025 FDD | Home Services | $58,825 to $92,675 | $96,619Median Gross Sales | 235 | -37 | 12% |
| HomeLife2025 FDD | Business Services | $60,000 to $195,000 | Not disclosed | 5 | +1 | – |
| The Patch Boys2025 FDD | Home Services | $60,526 to $91,926 | $240,709Median Revenue/Owner | 284 | +91 | 6.5% |
| EOS2025 FDD | Business Services | $61,045 to $150,660 | $161,648Median Session Revenue (Annual) | 732 | +343 | 5.6% |
| Exit Factor2026 FDD | Business Services | $63,514 to $89,555 | No median published | 88 | +88 | 17% |
| Elite Limousine Plus2025 FDD | Business Services | $63,885 to $150,350 | Not disclosed | 387 | -84 | 7.6% |
| @properties2026 FDD | Business Services | $64,350 to $433,000 | Not disclosed | 5 | 0 | – |
| Christie's International Real Estate2026 FDD | Business Services | $64,475 to $443,125 | Not disclosed | 38 | +5 | 11% |
| CarePatrol2026 FDD | Senior Care | $64,920 to $135,770 | $186,094Median Gross Sales | 215 | +55 | 6.4% |
| Zoomin Groomin2026 FDD | Pets | $64,974 to $205,400 | $170,979Median Annual Sales | 257 | +242 | 6.3% |
| Home Smart2026 FDD | Business Services | $65,500 to $205,000 | Not disclosed | 201 | +30 | 4.3% |
| Murphy Business Group2026 FDD | Business Services | $65,870 to $88,110 | $87,300Median GP | 133 | -1 | 6.7% |
| The IV Hub Wellness2025 FDD | Healthcare | $65,875 to $121,890 | Not disclosed | 0 | 0 | – |
| Fitness Machine Technicians2026 FDD | Business Services | $65,950 to $127,990 | $659,374Median Revenue, franchisees active at least 6 full years | 141 | +35 | 1.6% |
| BoxDrop2026 FDD | Retail | $67,000 to $115,900 | Not disclosed | 125 | -32 | 23% |
| Grand Welcome2025 FDD | Business Services | $67,750 to $169,750 | No median published | 62 | +56 | 18% |
| Tippi Toes2026 FDD | Retail | $68,884 to $164,060 | $219,449Median | 84 | +51 | 5.7% |
| Marvin’s Mailers2025 FDD | Business Services | $69,148 to $115,980 | Not disclosed | 1 | +1 | – |
| Design Pro Remodeling2026 FDD | Home Services | $69,250 to $113,500 | $579,399Median | 5 | +5 | – |
| Trublue2025 FDD | Home Services | $70,050 to $96,400 | $314,484Median Range of Gross Revenues | 104 | +33 | 10% |
| Complete Weddings+Events2025 FDD | Recreation | $70,800 to $81,900 | $278,498Median Gross Receipts | 78 | -19 | 17% |
| Arthur Murray Dance Studio2025 FDD | Fitness | $71,120 to $252,120 | Not disclosed | 234 | +17 | 1.1% |
| Engineering for Kids2025 FDD | Education | $71,200 to $139,750 | Not disclosed | 23 | -6 | 14% |
| Bumper Man2026 FDD | Automotive | $73,025 to $114,800 | Not disclosed | 140 | +11 | 3.3% |
| Midtown Chimney Sweeps2025 FDD | Home Services | $73,062 to $145,648 | $228,1132024 Median Total Gross Revenues | 39 | +3 | 1.9% |
| Club Sci Kidz2025 FDD | Education | $74,400 to $88,500 | $596,208Median Sales | – | – | – |
| The Grounds Guys2025 FDD | Home Services | $74,570 to $224,770 | $568,201Median Annual Gross Sales | 228 | +33 | 12% |
| Assisted Living Locators2026 FDD | Senior Care | $74,635 to $94,810 | $143,806Median | 170 | +36 | 7.5% |
| F-O-R-T-U-N-E Personnel Consultants2025 FDD | Business Services | $74,650 to $134,900 | Not disclosed | 59 | +2 | 7.8% |
| Snapology2026 FDD | Education | $74,950 to $105,600 | $51,447Gross Sales | 129 | +44 | 8.8% |
| Prime Senior Placement2025 FDD | Senior Care | $75,000 to $113,000 | Not disclosed | 3 | +3 | – |
| RUBBER DUCKY2026 FDD | Home Services | $75,850 to $524,300 | Not disclosed | 0 | 0 | – |
| WSI2026 FDD | Business Services | $75,900 to $92,100 | No median published | 153 | -7 | 9.7% |
| DoodyCalls2025 FDD | Pets | $76,450 to $93,850 | $152,501Median Gross Revenue of Franchisees in Group | 111 | +57 | 5.7% |
| Five Star Painting2025 FDD | Home Services | $77,450 to $184,600 | $4,185 per jobMedian Gross Sales Per Job Attained by this Group | 245 | +20 | 4.4% |
| DVMmatch2025 FDD | Business Services | $77,500 to $129,000 | Not disclosed | 3 | +3 | – |
| NaturaLawn of America2025 FDD | Home Services | $77,500 to $152,650 | $1,097,125Median | 88 | +7 | 0.8% |
| The Coder School2025 FDD | Education | $77,700 to $193,950 | $278,268Median Net Revenue | 65 | +16 | 1.8% |
| Made in the Shade Blinds and More2025 FDD | Home Services | $78,000 to $107,700 | $439,036Revenue | 117 | +25 | 5.0% |
| SYNERGY HomeCare2025 FDD | Senior Care | $78,106 to $159,053 | $1,694,795Median Annual Gross Sales per Business ($) | 550 | +144 | 4.0% |
| SpiderSmart2025 FDD | Education | $79,900 to $139,400 | Not disclosed | 19 | -2 | 13% |
| Fundraising University2025 FDD | Education | $79,910 to $84,027 | $1,178,371Median Gross Sales in Tier | 51 | +17 | 18% |
| Valpak2026 FDD | Business Services | $80,200 to $200,800 | Not disclosed | 36 | -13 | 10% |
| Minuteman Press2025 FDD | Business Services | $81,991 to $221,089 | $561,781Annual Gross Sales Median | 1,016 | +57 | 2.0% |
| How To Manage A Small Law Firm2025 FDD | Business Services | $82,850 to $121,400 | Not disclosed | 0 | 0 | – |
| Dryer Vent Wizard2025 FDD | Home Services | $82,900 to $159,400 | $164,897Median Annual Gross Sales Attained by each Group | 165 | +53 | 5.6% |
| Class 1012026 FDD | Education | $83,700 to $138,300 | $383,558Median | 85 | +36 | 4.0% |
| Repicci's Real Italian2026 FDD | Food & Beverage | $84,395 to $172,814 | Not disclosed | 27 | +17 | 7.0% |
| Touching Hearts2026 FDD | Senior Care | $84,600 to $153,700 | $1,018,557Median Gross Revenues | 69 | +4 | 2.6% |
| Klappenberger & Son2026 FDD | Home Services | $84,848 to $144,673 | Not disclosed | 9 | 0 | 17% |
| Best In Class Education Center2026 FDD | Education | $84,875 to $146,000 | $224,996Median | 36 | -11 | 13% |
| Evans Garment Restoration2026 FDD | Home Services | $84,975 to $411,000 | $908,354Median Gross Sales | 10 | 0 | – |
| Lyons Restores2026 FDD | Home Services | $84,975 to $411,000 | $908,354Median Gross Sales | 10 | 0 | – |
| JEI Learning Center2026 FDD | Education | $85,000 to $139,000 | Not disclosed | 44 | -10 | 9.5% |
| Senior Care Authority2026 FDD | Senior Care | $85,255 to $108,725 | $295,018Median Gross Sales | – | – | – |
| InXpress2026 FDD | Business Services | $86,900 to $169,290 | $1,363,987Median Total Revenue (60+ months) | 53 | -29 | 26% |
| Hole in the Wall2026 FDD | Food & Beverage | $87,000 to $132,800 | No median published | 24 | +24 | – |
| World Options2025 FDD | Business Services | $88,600 to $97,600 | $909,387Median Gross Sales for 2024 | 6 | 0 | – |
| Owl Be There2025 FDD | Senior Care | $88,989 to $104,589 | $81,561Median Gross Sales | 5 | +5 | – |
| Stain & Seal Experts2025 FDD | Home Services | $89,050 to $116,350 | Not disclosed | 0 | 0 | – |
| Ace Painting2025 FDD | Home Services | $89,250 to $153,470 | Not disclosed | 8 | +8 | – |
| Always Best Care2026 FDD | Senior Care | $89,725 to $145,900 | $2,427,318Median Gross Sales, Franchisees operating for 2 years or more, 2025 | 291 | +60 | 1.5% |
| Valenta2026 FDD | Business Services | $89,850 to $113,000 | Not disclosed | 12 | -8 | 38% |
| Novus Glass2026 FDD | Automotive | $90,000 to $284,690 | $300,112Median Reported Gross Sales | 123 | -25 | 10% |
| Ideal Siding2026 FDD | Home Services | $90,500 to $134,800 | $767,865Median gross revenue | 59 | +53 | 4.4% |
| Brooklyn Robot Foundry2025 FDD | Education | $90,634 to $145,817 | 15 classes a weekMedian Classes Per Week | 9 | +9 | – |
| Express Employment Professionals2025 FDD | Business Services | $91,700 to $213,000 | $3,940,677Annual Sales Median | 783 | +1 | 2.2% |
| GYMGUYZ2025 FDD | Fitness | $92,100 to $174,000 | $130,644Median Location | 116 | +21 | 16% |
| Cookie Advantage2025 FDD | Business Services | $92,550 to $171,250 | $260,925Median | 17 | -2 | 3.5% |
| Home Instead Senior Care2026 FDD | Senior Care | $92,640 to $350,550 | $2,352,450Median Gross Sales Per Franchised Business | 626 | +12 | 1.6% |
| The Cleaning Authority2026 FDD | Business Services | $92,850 to $147,100 | $2,280,201Median Gross Revenue | 241 | +23 | 2.8% |
| Sam the Concrete Man2026 FDD | Business Services | $93,070 to $151,185 | $940,276Gross Revenue | 111 | +47 | 25% |
| Right at Home2026 FDD | Senior Care | $94,330 to $176,239 | $1,334,579Median Net Billings | 566 | +70 | 1.0% |
| The Resource Room2025 FDD | Education | $94,500 to $218,500 | No median published | 0 | 0 | – |
| Pet Butler2025 FDD | Pets | $94,881 to $117,901 | $110,939Median Revenue Per Truck | 39 | +5 | 3.9% |
| ohDeer2025 FDD | Home Services | $95,450 to $127,400 | $432,293Median | 13 | -1 | 10% |
| Holy Burger2025 FDD | Food & Beverage | $95,600 to $313,400 | Not disclosed | 5 | +5 | – |
| The Junkluggers2025 FDD | Business Services | $96,010 to $359,160 | $262,765Median Gross Revenue of Territories in Group | 147 | +52 | 12% |
| Pool Scouts2026 FDD | Home Services | $96,662 to $133,787 | $226,8012025 Median Revenue - Mature Class | 71 | 0 | 13% |
| Deer Solution2025 FDD | Home Services | $96,800 to $149,000 | No median published | 3 | +3 | – |
| ShippingShop2025 FDD | Business Services | $99,500 to $209,000 | Not disclosed | 1 | +1 | – |
| Caring Senior Service2026 FDD | Senior Care | $99,997 to $153,994 | $906,104Median Gross Billings | 62 | +11 | 5.1% |
| GoliathTech2026 FDD | Business Services | $100,000 to $244,000 | Not disclosed | 108 | +7 | 6.9% |
| Oakberry Store2025 FDD | Food & Beverage | $100,000 to $300,000 | Not disclosed | 24 | +24 | – |
| CORTZ BY FSP2025 FDD | Home Services | $100,122 to $199,842 | Not disclosed | 0 | 0 | – |
| Retirement Income Source2025 FDD | Financial Services | $100,400 to $225,500 | Not disclosed | 27 | -4 | 6.7% |
| Fibrenew2025 FDD | Business Services | $100,595 to $121,825 | Not disclosed | 226 | +22 | 11% |
| Heating + Air Paramedics2026 FDD | Home Services | $100,935 to $193,260 | $1,661,177Gross Consumer Sales | – | – | – |
| The Seals2026 FDD | Business Services | $101,200 to $147,300 | Not disclosed | 6 | +4 | – |
| Men In Kilts2026 FDD | Business Services | $101,375 to $148,195 | $190,777Median Gross Consumer Sales | 47 | +8 | 8.1% |
| MedXwaste2026 FDD | Business Services | $101,535 to $141,985 | Not disclosed | 10 | +7 | – |
| CYBERGLOBAL2025 FDD | Business Services | $102,050 to $123,900 | Not disclosed | 0 | 0 | – |
| Wed Society2026 FDD | Business Services | $102,200 to $155,800 | $818,224Median Total Revenue Collected by Mature Markets, 2025 | 20 | +20 | – |
| ComForCare Home Care2026 FDD | Senior Care | $102,475 to $163,925 | $849,804Median Gross Sales | 270 | +52 | 3.9% |
| Cereset2025 FDD | Healthcare | $102,900 to $226,600 | Not disclosed | 58 | +29 | 6.3% |
| 4EverCharge2026 FDD | Automotive | $103,050 to $622,500 | Not disclosed | 3 | +3 | – |
| ChiroWay2025 FDD | Healthcare | $103,500 to $163,000 | Not disclosed | 12 | +4 | – |
| Transworld Business Advisors2025 FDD | Financial Services | $104,105 to $131,055 | $230,332Median Gross Revenue | 452 | +111 | 4.8% |
| CPR Cell Phone Repair2025 FDD | Retail | $104,750 to $310,400 | $963,885median annual Gross Volume of the top 10% CPR Franchise Businesses | 427 | -42 | 11% |
| Patrice & Associates2026 FDD | Business Services | $105,100 to $121,050 | $0Median Gross Sales | 194 | +23 | 12% |
| Poolwerx2026 FDD | Home Services | $105,400 to $140,525 | $729,191Median Gross Revenue invoiced | 107 | +47 | 14% |
| We Sell Restaurants2025 FDD | Business Services | $105,625 to $150,400 | $136,413Gross Revenues Median | – | – | – |
| CMIT Solutions2026 FDD | Business Services | $106,450 to $159,450 | $309,717Median Gross Revenue | 297 | +45 | 3.3% |
| Bowl Boss Acai2025 FDD | Food & Beverage | $107,250 to $559,000 | No median published | 5 | +4 | – |
| COMMISSION EXPRESS2026 FDD | Financial Services | $107,800 to $206,500 | Not disclosed | 37 | -1 | 9.6% |
| New Creations2026 FDD | Home Services | $107,824 to $348,274 | $533 per projectMedian Invoice Price of Projects | 25 | +19 | 13% |
| AIR Aerial Fitness2025 FDD | Fitness | $108,000 to $213,000 | Not disclosed | 13 | +5 | – |
| Regal Maid Service2025 FDD | Home Services | $108,150 to $136,400 | Not disclosed | 3 | +2 | – |
| HHO Carbon Clean Systems2025 FDD | Automotive | $108,380 to $185,330 | Not disclosed | 14 | +14 | – |
| DuraClean Restoration2025 FDD | Home Services | $108,704 to $174,004 | Not disclosed | 92 | -6 | 2.1% |
| TeamLogic IT2025 FDD | Business Services | $109,490 to $144,742 | $2,393,334Median Gross Revenue in this Quartile | 311 | +68 | 1.9% |
| CareBuilders At Home2025 FDD | Senior Care | $110,700 to $165,500 | $1,443,200Annual Total Revenue | 24 | +5 | 11% |
| Handyman Connection2025 FDD | Home Services | $110,722 to $231,114 | $502,945Median Gross Sales Territory among Reporting Franchisees | 65 | +4 | 10% |
| iLoveKickboxing2025 FDD | Fitness | $111,049 to $383,700 | Not disclosed | 31 | -53 | 29% |
| Champions Martial Arts2025 FDD | Education | $111,500 to $307,300 | Not disclosed | 31 | -1 | 1.1% |
| Alair Homes2026 FDD | Home Services | $111,850 to $188,000 | $4,030,973Median Gross Revenue for Units that have completed their 2nd year or more with Alair | 54 | +14 | 4.4% |
| 360 Painting2026 FDD | Home Services | $112,350 to $196,000 | $387,352Median Gross Sales per Franchised Business | 148 | +7 | 18% |
| Enviro-Master2026 FDD | Business Services | $112,450 to $286,850 | $886,397Total Median | 163 | +72 | 3.5% |
| True Install2025 FDD | Business Services | $112,544 to $447,415 | Not disclosed | 3 | +3 | – |
| The Great Frame Up2026 FDD | Retail | $113,682 to $233,573 | Not disclosed | 52 | -4 | 4.2% |
| Aire Serv2025 FDD | Home Services | $113,808 to $271,708 | $1,084,793Median Gross Sales Attained by This Group | 208 | +4 | 9.2% |
| Alive Center2025 FDD | Education | $114,170 to $616,385 | Not disclosed | 0 | 0 | – |
| RSVP2025 FDD | Business Services | $114,242 to $381,848 | $351,059Median Annual Gross Sales | 55 | +1 | 6.7% |
| Kona Ice2026 FDD | Food & Beverage | $114,730 to $228,601 | Not disclosed | 1,929 | +453 | 1.4% |
| ManageMowed2025 FDD | Business Services | $114,800 to $245,800 | $218,140Median Gross Sales | 23 | +7 | 8.6% |
| GigWorx2026 FDD | Business Services | $115,000 to $151,000 | No median published | 2 | +2 | – |
| Stain Erasers2025 FDD | Home Services | $115,103 to $391,898 | Not disclosed | 0 | 0 | – |
| Pop-A-Lock2026 FDD | Home Services | $116,765 to $190,610 | Not disclosed | 309 | -87 | 7.6% |
| Comfort Keepers2025 FDD | Senior Care | $116,950 to $188,200 | $890,925Median Net Revenue | 578 | +24 | 3.3% |
| Century 21 Real Estate2026 FDD | Business Services | $117,270 to $473,400 | Not disclosed | 1,685 | -185 | 7.6% |
