Beauty franchises: what they cost and what they report
Every Beauty franchise on this site, compared on the same terms and read from each brand's own Franchise Disclosure Document. Sorted from least to most expensive to open.
Typical means the middle brand, half above and half below. Cost to open uses the middle of each brand's estimated range. 34 of the 40 brands that publish earnings report a median of annual outlet earnings; the rest report averages, other measures, or a median on another basis, such as per job or per month, and we do not convert any of those into an annual median. The departure rate leaves out brands with fewer than 10 outlets.
| Brilliant Massage & Skin2025 FDD | $120,767 to $255,000 | Not disclosed | 0 | 0 | – |
|---|---|---|---|---|---|
| Lemon Tree Hair Salons2026 FDD | $184,794 to $277,939 | $599,600Median Gross Revenue - Quartile 1 Franchised Outlets | 36 | +4 | 3.0% |
| Clean Your Dirty Face2026 FDD | $131,797 to $333,847 | $293,933median Gross Sales for Participating Three-Chair Facial Bars in the Reporting Period | 32 | +18 | 3.2% |
| Supercuts2026 FDD | $185,930 to $323,460 | $297,216Median Gross Sales | 1,701 | -551 | 9.4% |
| SmartStyle2026 FDD | $184,440 to $336,340 | Not disclosed | 911 | -562 | 15% |
| Cost Cutters Family Hair Care2026 FDD | $180,990 to $342,340 | $260,529Median Sales | 329 | -275 | 17% |
| Pigtails & Crewcuts2026 FDD | $159,500 to $384,600 | $304,170Median Gross Sales | 84 | +15 | 2.2% |
| Fantastic Sam's2026 FDD | $162,500 to $453,000 | $300,755Median Gross Sales | 484 | -130 | 9.2% |
| Sit Still Kid's Salon2025 FDD | $182,972 to $494,926 | $297,612Median Total Revenue | 24 | +22 | – |
| The TEN Nail Bar2025 FDD | $250,100 to $428,500 | Not disclosed | 0 | 0 | – |
| Roosters Men's Grooming Centers2026 FDD | $265,690 to $432,390 | $461,761Median Sales | 69 | -20 | 8.5% |
| m browz2025 FDD | $273,465 to $439,900 | Not disclosed | 0 | 0 | – |
| Glow Sauna Studios2025 FDD | $262,096 to $454,256 | No median published | 2 | +2 | – |
| Hair Saloon2026 FDD | $302,900 to $447,250 | $584,925Median Gross Sales | 11 | -2 | 5.4% |
| Hydralive2025 FDD | $257,150 to $496,400 | No median published | 1 | +1 | – |
| Viyada Thai Spa2025 FDD | $311,400 to $468,350 | No median published | 0 | 0 | – |
| goGLOW2025 FDD | $282,900 to $497,000 | No median published | 7 | +7 | – |
| IV Nutrition2026 FDD | $201,075 to $583,175 | $596,325Median 2025 Gross Revenue | 32 | +23 | 5.7% |
| Diesel Barbershop2025 FDD | $360,550 to $503,050 | $604,664Median Gross Revenue | 27 | +3 | 2.8% |
| Regal Nail Salon & Spa2026 FDD | $172,722 to $721,866 | Not disclosed | 513 | -71 | 4.5% |
| GLO302025 FDD | $295,500 to $599,500 | No median published | 6 | +6 | – |
| The Lash Lounge2026 FDD | $316,665 to $586,499 | $893,574Q1 Median | 132 | +15 | 5.5% |
| Xtension Envy2025 FDD | $322,750 to $583,750 | No median published | 0 | 0 | – |
| Uni K Wax2025 FDD | $329,985 to $583,925 | $652,808Median Gross Sales | 33 | +4 | 0.0% |
| Bishops2026 FDD | $373,442 to $544,293 | $977,579Median Total Revenue - Quartile 1 | 40 | -2 | 2.5% |
| V's Barbershop2026 FDD | $290,000 to $690,000 | $564,065Median Gross Sales | 62 | +7 | 3.5% |
| Waxing The City2026 FDD | $339,945 to $646,195 | $457,222Median Total Gross Revenues | 167 | +34 | 8.3% |
| Face Foundrie2026 FDD | $365,370 to $621,800 | $627,647Median Gross Sales | 60 | +41 | 0.0% |
| European Wax Center2026 FDD | $331,600 to $776,950 | $1,123,886Median Gross Sales | 1,042 | +104 | 1.9% |
| Radiant Waxing2026 FDD | $432,713 to $707,947 | $537,6332025 Median Gross Revenue | 58 | -10 | 8.3% |
| Hand & Stone Massage and Facial Spa2026 FDD | $320,891 to $864,729 | $1,236,2662025 Median Gross Sales | 600 | +113 | 0.6% |
| beem Light Sauna2026 FDD | $436,196 to $761,154 | Not disclosed | 65 | +65 | 7.5% |
| Dessange2025 FDD | $443,850 to $868,190 | Not disclosed | 2 | 0 | – |
| Spavia2026 FDD | $479,450 to $885,450 | $1,044,809Median Gross Sales Reported Amongst this Subset | 64 | +11 | 0.0% |
| Blushington2025 FDD | $585,500 to $805,100 | Not disclosed | – | – | – |
| dermani MEDSPA2026 FDD | $491,792 to $906,189 | $633,512Gross Revenue | 25 | +16 | 0.0% |
| MassageLuXe2026 FDD | $575,600 to $835,300 | $882,524Median | 104 | +29 | 0.4% |
| Heights Wellness Retreat2025 FDD | $622,428 to $819,659 | $935,9402024 Median Revenue | 101 | -5 | 4.2% |
| Drybar2026 FDD | $391,229 to $1,096,999 | $753,5062025 Median Gross Revenue | 198 | +49 | 6.4% |
| Hammer & Nails2026 FDD | $694,300 to $944,045 | $862,104Median Gross Sales | 59 | +39 | 1.1% |
| Perspire Sauna Studio2026 FDD | $523,437 to $1,147,477 | $698,337Median Gross Revenue | 92 | +66 | 3.7% |
| Massage Envy2026 FDD | $695,870 to $1,046,506 | $1,136,666Median Gross Sales | 993 | -90 | 3.3% |
| VIO Med Spa2026 FDD | $642,722 to $1,109,954 | $1,125,341Median | 62 | +47 | 4.1% |
| Restore Hyper Wellness2026 FDD | $762,448 to $1,236,588 | $955,863Median Gross Sales | 200 | +26 | 8.5% |
| Massage Heights2026 FDD | $935,895 to $1,466,168 | $978,2142025 Median Revenue | 97 | -5 | 3.9% |
| Sola Salon Studios2026 FDD | $950,214 to $1,748,296 | $423,383Median Gross Revenue | 677 | +92 | 0.7% |
| Sun Tan City2026 FDD | $1,048,790 to $1,797,750 | $587,086MEDIAN | 156 | -4 | 3.1% |
| Salons by JC2025 FDD | $1,331,200 to $2,043,400 | $523,6212024 Gross Sales | 152 | +45 | 0.3% |
A dash means the figure does not apply: the brand has fewer than 10 outlets, or its outlet table could not support the calculation. Each brand page cites every figure to its FDD page.