Franchises where the fewest outlets leave
The 50 franchise systems with the lowest yearly rate of outlets leaving, from their own Item 20 tables. Outlets leave by being terminated, not renewed, bought back by the franchisor, or closing for other reasons. A low rate means owners tend to stay in the system.
How this list is built. The rate is outlets leaving each year divided by outlets open at the start of that year, averaged over three years. Only systems with at least 25 franchised outlets at the start and end are ranked; ties go to the larger system. Figures come from each brand's most recent FDD on this site.
| # | Category | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Tutu School2026 FDD | Education | $124,000 to $272,000 | $267,542Median Annual Revenue | 107 | +53 | 0.0% |
| 2 | Bath Fitter2026 FDD | Home Services | $225,500 to $515,500 | Not disclosed | 100 | +2 | 0.0% |
| 3 | Huey Magoo's Chicken Tenders2026 FDD | Food & Beverage | $1,111,600 to $2,893,500 | $2,021,112Median annual Gross Revenues | 83 | +43 | 0.0% |
| 4 | The C12 Group2026 FDD | Business Services | $37,700 to $68,200 | $489,575Median Revenue | 74 | +13 | 0.0% |
| 5 | Ellianos Coffee2026 FDD | Food & Beverage | $797,450 to $1,397,400 | $1,255,375Median Net Sales | 73 | +43 | 0.0% |
| 6 | Spavia2026 FDD | Beauty | $479,450 to $885,450 | $1,044,809Median Gross Sales Reported Amongst this Subset | 64 | +11 | 0.0% |
| 7 | Uni K Wax2025 FDD | Beauty | $329,985 to $583,925 | $652,808Median Gross Sales | 33 | +4 | 0.0% |
| 8 | More Space Place2025 FDD | Home Services | $150,050 to $249,100 | $1,310,330Median Gross Revenue | 27 | +1 | 0.0% |
| 9 | Nothing Bundt Cakes2026 FDD | Food & Beverage | $475,200 to $994,100 | $1,336,380Median Net Revenues | 771 | +312 | 0.1% |
| 10 | Destination Athlete2026 FDD | Retail | $28,300 to $108,610 | Not disclosed | 296 | +67 | 0.1% |
| 11 | Salons by JC2025 FDD | Beauty | $1,331,200 to $2,043,400 | $523,6212024 Gross Sales | 152 | +45 | 0.3% |
| 12 | Wingstop2026 FDD | Food & Beverage | $310,400 to $1,048,500 | $1,890,866actual median annual net sales for franchised Wingstop Restaurants | 2,529 | +851 | 0.3% |
| 13 | Club Pilates2026 FDD | Fitness | $413,289 to $1,029,811 | $978,332Median Gross Revenue | 1,179 | +426 | 0.3% |
| 14 | MassageLuXe2026 FDD | Beauty | $575,600 to $835,300 | $882,524Median | 104 | +29 | 0.4% |
| 15 | ProSource Wholesale2025 FDD | Home Services | $945,785 to $961,985 | $4,669,738MEDIAN SALES FOR COMPARABLE SHOWROOMS | 145 | +1 | 0.5% |
| 16 | PacLease2026 FDD | Business Services | $554,250 to $904,250 | Not disclosed | 455 | +65 | 0.6% |
| 17 | RNR Tire Express2026 FDD | Automotive | $718,561 to $1,787,275 | $1,782,986Total Revenue | 183 | +28 | 0.6% |
| 18 | Hand & Stone Massage and Facial Spa2026 FDD | Beauty | $320,891 to $864,729 | $1,236,2662025 Median Gross Sales | 600 | +113 | 0.6% |
| 19 | Ruth’s Chris Steak House2025 FDD | Food & Beverage | $2,477,000 to $6,380,000 | Not disclosed | 51 | -1 | 0.6% |
| 20 | Once Upon A Child2026 FDD | Retail | $355,700 to $485,900 | $1,178,2612025 Median Gross Sales | 441 | +35 | 0.7% |
| 21 | Sola Salon Studios2026 FDD | Beauty | $950,214 to $1,748,296 | $423,383Median Gross Revenue | 677 | +92 | 0.7% |
| 22 | NaturaLawn of America2025 FDD | Home Services | $77,500 to $152,650 | $1,097,125Median | 88 | +7 | 0.8% |
| 23 | Aplus2026 FDD | Retail | $20,000 to $38,500 | Not disclosed | 247 | -3 | 0.8% |
| 24 | American Poolplayers Association2026 FDD | Recreation | $22,219 to $30,758 | Not disclosed | 356 | +43 | 0.8% |
| 25 | Dave's Hot Chicken2026 FDD | Food & Beverage | $823,800 to $4,121,900 | Not disclosed | 348 | +260 | 0.8% |
| 26 | Doc Popcorn2026 FDD | Food & Beverage | $135,000 to $352,550 | Not disclosed | 78 | +5 | 0.9% |
| 27 | El Pollo Loco2026 FDD | Food & Beverage | $793,750 to $2,685,500 | $2,063,270Median Net Sales Per EPL Restaurant | 328 | +26 | 0.9% |
| 28 | Paris Baguette2026 FDD | Food & Beverage | $727,515 to $1,860,550 | $2,987,295Median | 261 | +163 | 1.0% |
| 29 | Little Caesars2026 FDD | Food & Beverage | $376,500 to $1,769,200 | Not disclosed | 3,788 | +189 | 1.0% |
| 30 | Playa Bowls2026 FDD | Food & Beverage | $281,960 to $1,055,594 | $1,094,086Total | 342 | +206 | 1.0% |
| 31 | Crumbl Cookies2026 FDD | Food & Beverage | $848,566 to $1,472,533 | $1,093,071Gross Sales | 1,101 | +412 | 1.0% |
| 32 | Right at Home2026 FDD | Senior Care | $94,330 to $176,239 | $1,334,579Median Net Billings | 566 | +70 | 1.0% |
| 33 | Arthur Murray Dance Studio2025 FDD | Fitness | $71,120 to $252,120 | Not disclosed | 234 | +17 | 1.1% |
| 34 | Camp Bow Wow2024 FDD | Pets | $1,034,000 to $1,769,500 | $984,343Median Annual Gross Revenue | 213 | +38 | 1.1% |
| 35 | Champions Martial Arts2025 FDD | Education | $111,500 to $307,300 | Not disclosed | 31 | -1 | 1.1% |
| 36 | Taco Bell2026 FDD | Food & Beverage | $1,859,750 to $4,312,200 | Not disclosed | 7,335 | +279 | 1.1% |
| 37 | Cheba Hut Toasted Subs2026 FDD | Food & Beverage | $631,150 to $2,086,100 | $2,329,201Median Annual Net Sales | 80 | +30 | 1.1% |
| 38 | Plato's Closet2026 FDD | Retail | $355,700 to $467,900 | $1,206,3012025 Median Gross Sales | 526 | +26 | 1.1% |
| 39 | Challenge Island2026 FDD | Education | $58,465 to $74,050 | $60,411Median | 170 | +41 | 1.2% |
| 40 | Ziebart2025 FDD | Automotive | $450,100 to $924,000 | $1,014,711Median for all Ziebart Stores | 85 | +4 | 1.2% |
| 41 | Buffalo Wild Wings2025 FDD | Food & Beverage | $2,882,845 to $4,883,320 | $3,442,790Median | 538 | +4 | 1.2% |
| 42 | Nick the Greek2026 FDD | Food & Beverage | $417,750 to $875,500 | $1,554,705Median Unit Volume for all 53 Nick the Greek restaurants | 81 | +42 | 1.2% |
| 43 | Pest Authority2026 FDD | Home Services | $25,500 to $105,700 | Not disclosed | 341 | +113 | 1.3% |
| 44 | Raceway2026 FDD | Retail | $197,500 to $585,000 | Not disclosed | 237 | +23 | 1.3% |
| 45 | Uptown Cheapskate2025 FDD | Retail | $328,002 to $596,502 | $1,251,476Median | 129 | +46 | 1.3% |
| 46 | Kona Ice2026 FDD | Food & Beverage | $114,730 to $228,601 | Not disclosed | 1,929 | +453 | 1.4% |
| 47 | Heaven's Best Carpet & Upholstery Cleaning2026 FDD | Business Services | $55,960 to $110,100 | Not disclosed | 430 | +14 | 1.4% |
| 48 | Always Best Care2026 FDD | Senior Care | $89,725 to $145,900 | $2,427,318Median Gross Sales, Franchisees operating for 2 years or more, 2025 | 291 | +60 | 1.5% |
| 49 | Mister Softee2026 FDD | Food & Beverage | $297,000 to $385,000 | Not disclosed | 617 | +26 | 1.5% |
| 50 | Zips Cleaners2025 FDD | Business Services | $761,700 to $1,198,000 | $1,112,037Median | 70 | +6 | 1.6% |
A dash means the figure does not apply, usually because the system has fewer than 10 outlets. Each brand page cites every figure to its FDD page.
More lists