Recreation franchises: what they cost and what they report
Every Recreation franchise on this site, compared on the same terms and read from each brand's own Franchise Disclosure Document. Sorted from least to most expensive to open.
Typical means the middle brand, half above and half below. Cost to open uses the middle of each brand's estimated range. 10 of the 13 brands that publish earnings report a median of annual outlet earnings; the rest report averages, other measures, or a median on another basis, such as per job or per month, and we do not convert any of those into an annual median. The departure rate leaves out brands with fewer than 10 outlets.
| Travel Leaders2025 FDD | $2,270 to $17,910 | Not disclosed | 190 | +7 | 4.2% |
|---|---|---|---|---|---|
| Cruise Planners2026 FDD | $1,945 to $20,505 | $1,042,953Median Total Sales | 3,124 | +530 | 8.2% |
| American Poolplayers Association2026 FDD | $22,219 to $30,758 | Not disclosed | 356 | +43 | 0.8% |
| Bricks 4 Kidz2025 FDD | $43,500 to $58,350 | $89,534Median | 135 | -29 | 13% |
| Complete Weddings+Events2025 FDD | $70,800 to $81,900 | $278,498Median Gross Receipts | 78 | -19 | 17% |
| Expedia Cruises2025 FDD | $149,500 to $258,745 | $175,500Median Net Revenue | 85 | -6 | 9.2% |
| Rolling Bones Outdoors2025 FDD | $166,469 to $260,364 | Not disclosed | 0 | 0 | – |
| Cork & Candles2025 FDD | $237,180 to $398,894 | No median published | 0 | 0 | – |
| Play It Again Sports2026 FDD | $346,300 to $459,700 | $1,014,7642025 Median Gross Sales | 309 | +28 | 1.9% |
| Freedom Boat Club2026 FDD | $263,500 to $622,500 | Not disclosed | 288 | +48 | 8.0% |
| Fleet Feet2026 FDD | $352,000 to $651,500 | $1,552,312Median Gross Sales | 197 | +30 | 1.7% |
| Another Nine2025 FDD | $333,950 to $824,350 | No median published | 0 | 0 | – |
| Ferncrest2025 FDD | $386,500 to $804,315 | Not disclosed | 0 | 0 | – |
| Social Play Haus2025 FDD | $650,084 to $1,257,958 | No median published | 0 | 0 | – |
| FunBox2025 FDD | $855,000 to $1,630,000 | $421,462Median Gross Revenue per Park | 29 | +29 | – |
| The Pickle Pad2025 FDD | $1,230,000 to $2,000,000 | Not disclosed | 0 | 0 | – |
| Do The Beach2025 FDD | $889,900 to $2,520,700 | Not disclosed | 0 | 0 | – |
| Midwest Shooting Center2025 FDD | $1,828,650 to $3,556,600 | Not disclosed | 0 | 0 | – |
| 810 Bowling2025 FDD | $2,941,500 to $4,967,000 | $1,323,924Median Total Revenue | 5 | +5 | – |
| Sky Zone2026 FDD | $3,246,160 to $4,782,210 | $2,140,768Median Gross Sales | 122 | +4 | 6.0% |
| Urban Air Adventure Park2026 FDD | $2,852,887 to $5,441,558 | $4,049,044Median | 202 | +41 | 2.6% |
A dash means the figure does not apply: the brand has fewer than 10 outlets, or its outlet table could not support the calculation. Each brand page cites every figure to its FDD page.