Automotive franchises: what they cost and what they report
Every Automotive franchise on this site, compared on the same terms and read from each brand's own Franchise Disclosure Document. Sorted from least to most expensive to open.
Typical means the middle brand, half above and half below. Cost to open uses the middle of each brand's estimated range. 14 of the 16 brands that publish earnings report a median of annual outlet earnings; the rest report averages, other measures, or a median on another basis, such as per job or per month, and we do not convert any of those into an annual median. The departure rate leaves out brands with fewer than 10 outlets.
| Colors On Parade2026 FDD | $22,200 to $99,300 | $138,786Annual Gross Sales for Franchises Operating More Than 3 Years | 219 | 0 | 9.8% |
|---|---|---|---|---|---|
| SuperGlass Windshield Repair2026 FDD | $37,602 to $112,522 | Not disclosed | 180 | 0 | 2.2% |
| Bumper Man2026 FDD | $73,025 to $114,800 | Not disclosed | 140 | +11 | 3.3% |
| HHO Carbon Clean Systems2025 FDD | $108,380 to $185,330 | Not disclosed | 14 | +14 | – |
| Novus Glass2026 FDD | $90,000 to $284,690 | $300,112Median Reported Gross Sales | 123 | -25 | 10% |
| stayfull2026 FDD | $144,300 to $268,890 | Not disclosed | 1 | 0 | – |
| Velofix2025 FDD | $202,700 to $252,450 | Not disclosed | 34 | -39 | 24% |
| Glass Doctor2026 FDD | $157,150 to $326,850 | $819,448Median Annual HB Gross Sales | 127 | -17 | 4.6% |
| Black Optix Tint2026 FDD | $245,982 to $347,574 | No median published | 24 | +23 | – |
| Mr. Transmission2026 FDD | $267,500 to $341,000 | $748,723Median Gross Sales | 101 | -12 | 6.1% |
| All Tune Total Car Care2025 FDD | $245,000 to $470,000 | $677,003Median | 18 | -9 | 27% |
| 4EverCharge2026 FDD | $103,050 to $622,500 | Not disclosed | 3 | +3 | – |
| Car Doctor Plus2025 FDD | $218,000 to $538,000 | Not disclosed | 0 | 0 | – |
| Mighty Auto Parts2026 FDD | $248,500 to $570,600 | $1,658,576Median Sales per Franchise | 90 | -6 | 5.7% |
| Pirtek2026 FDD | $247,013 to $689,614 | $918,916Median Gross Sales | 194 | +75 | 4.0% |
| Victory Lane Quick Oil Change2026 FDD | $235,400 to $785,500 | $815,951Median Annual Gross Sales | 10 | -6 | 19% |
| Tuffy Tire and Auto Service2026 FDD | $227,700 to $938,500 | $1,214,487Median | 111 | +8 | 4.6% |
| RimTyme2025 FDD | $473,100 to $802,000 | Not disclosed | 29 | -8 | 8.0% |
| Midas2026 FDD | $385,450 to $940,050 | $1,732,617Median Revenue | 889 | -82 | 4.8% |
| Ziebart2025 FDD | $450,100 to $924,000 | $1,014,711Median for all Ziebart Stores | 85 | +4 | 1.2% |
| Green Motion Car and Van Rental2026 FDD | $167,900 to $1,547,250 | Not disclosed | 2 | +2 | – |
| U-Save Car and Truck Rental2026 FDD | $167,900 to $1,547,250 | Not disclosed | 67 | -4 | 4.2% |
| NextCar2025 FDD | $315,384 to $1,592,533 | $954 per vehicle per monthMedian Average Monthly Revenue per Vehicle | 12 | +1 | 5.6% |
| Avis Rent a Car2026 FDD | $625,500 to $1,588,400 | Not disclosed | 189 | +22 | 3.8% |
| Budget Rent A Car2026 FDD | $625,500 to $1,588,400 | Not disclosed | 173 | -17 | 4.6% |
| Payless Car Rental2026 FDD | $625,500 to $1,588,400 | Not disclosed | 11 | -13 | 27% |
| RNR Tire Express2026 FDD | $718,561 to $1,787,275 | $1,782,986Total Revenue | 183 | +28 | 0.6% |
| Grease Monkey2026 FDD | $708,057 to $2,284,321 | $430,167Median Net Sales - Category A | 233 | +46 | 2.2% |
| ProColor Collision2026 FDD | $316,800 to $3,129,500 | Not disclosed | 37 | +27 | 8.5% |
| Michelin Commercial Service Network2025 FDD | $189,000 to $4,252,500 | Not disclosed | 340 | 0 | 3.3% |
| Bosch Auto Service Shop2026 FDD | $913,600 to $8,965,000 | Not disclosed | 2 | +2 | – |
| Dollar Rent A Car2026 FDD | $879,300 to $16,249,000 | Not disclosed | 66 | +4 | 4.6% |
| HERTZ2026 FDD | $879,300 to $16,249,000 | Not disclosed | 390 | +1 | 5.8% |
| Thrifty Car Rental2026 FDD | $879,300 to $16,249,000 | Not disclosed | 81 | +14 | 4.9% |
| TravelCenters of America2026 FDD | $8,084,100 to $54,060,700 | $8,578,287Median | 33 | +21 | 5.1% |
A dash means the figure does not apply: the brand has fewer than 10 outlets, or its outlet table could not support the calculation. Each brand page cites every figure to its FDD page.