Pets franchises: what they cost and what they report
Every Pets franchise on this site, compared on the same terms and read from each brand's own Franchise Disclosure Document. Sorted from least to most expensive to open.
Typical means the middle brand, half above and half below. Cost to open uses the middle of each brand's estimated range. 7 of the 8 brands that publish earnings report a median of annual outlet earnings; the rest report averages, other measures, or a median on another basis, such as per job or per month, and we do not convert any of those into an annual median. The departure rate leaves out brands with fewer than 10 outlets.
| DoodyCalls2025 FDD | $76,450 to $93,850 | $152,501Median Gross Revenue of Franchisees in Group | 111 | +57 | 5.7% |
|---|---|---|---|---|---|
| Pet Butler2025 FDD | $94,881 to $117,901 | $110,939Median Revenue Per Truck | 39 | +5 | 3.9% |
| Zoomin Groomin2026 FDD | $64,974 to $205,400 | $170,979Median Annual Sales | 257 | +242 | 6.3% |
| Pet Wants2025 FDD | $137,850 to $219,000 | $436,723Median Gross Revenues | 159 | +21 | 10.0% |
| Preppy Pet2025 FDD | $151,250 to $267,400 | $424,016Median | 19 | 0 | 0.0% |
| WOOFIE'S2025 FDD | $180,423 to $294,651 | $185,683Median Gross Revenue in Group | 82 | +79 | 7.8% |
| All Dogs Unleashed2025 FDD | $680,500 to $1,098,000 | No median published | 14 | +3 | 7.7% |
| Camp Bow Wow2024 FDD | $1,034,000 to $1,769,500 | $984,343Median Annual Gross Revenue | 213 | +38 | 1.1% |
A dash means the figure does not apply: the brand has fewer than 10 outlets, or its outlet table could not support the calculation. Each brand page cites every figure to its FDD page.