Education franchises: what they cost and what they report
Every Education franchise on this site, compared on the same terms and read from each brand's own Franchise Disclosure Document. Sorted from least to most expensive to open.
Typical means the middle brand, half above and half below. Cost to open uses the middle of each brand's estimated range. 30 of the 37 brands that publish earnings report a median of annual outlet earnings; the rest report averages, other measures, or a median on another basis, such as per job or per month, and we do not convert any of those into an annual median. The departure rate leaves out brands with fewer than 10 outlets.
| Creative Kids Movement Network2026 FDD | $35,315 to $47,350 | No median published | 6 | +6 | – |
|---|---|---|---|---|---|
| Hi-Five2025 FDD | $28,450 to $59,350 | No median published | 10 | -5 | 15% |
| Club Z! Tutoring2026 FDD | $40,975 to $57,425 | 47 private studentsStudent Median | 319 | -49 | 9.7% |
| Compuchild2025 FDD | $39,900 to $64,900 | Not disclosed | 9 | +1 | – |
| Lil' Kickers2026 FDD | $40,050 to $64,785 | $273,219Median | 96 | +19 | 3.7% |
| Drama Kids2025 FDD | $48,000 to $57,000 | $320,779Median | 41 | -10 | 13% |
| Young Rembrandts2025 FDD | $51,375 to $59,325 | $128,513Median Annual Gross Revenues (US$) of Franchisees | 48 | +1 | 5.9% |
| YEL!2025 FDD | $44,800 to $71,500 | Not disclosed | 2 | +1 | – |
| Challenge Island2026 FDD | $58,465 to $74,050 | $60,411Median | 170 | +41 | 1.2% |
| Club Sci Kidz2025 FDD | $74,400 to $88,500 | $596,208Median Sales | – | – | – |
| Fundraising University2025 FDD | $79,910 to $84,027 | $1,178,371Median Gross Sales in Tier | 51 | +17 | 18% |
| Snapology2026 FDD | $74,950 to $105,600 | $51,447Gross Sales | 129 | +44 | 8.8% |
| Eye Level Learning2025 FDD | $55,318 to $129,150 | Not disclosed | 118 | -21 | 11% |
| Parker-Anderson Enrichment2026 FDD | $45,506 to $141,120 | $95,105Median Gross Revenue Of Franchised Parker-Anderson Businesses | 14 | 0 | 0.0% |
| Engineering for Kids2025 FDD | $71,200 to $139,750 | Not disclosed | 23 | -6 | 14% |
| SpiderSmart2025 FDD | $79,900 to $139,400 | Not disclosed | 19 | -2 | 13% |
| Class 1012026 FDD | $83,700 to $138,300 | $383,558Median | 85 | +36 | 4.0% |
| JEI Learning Center2026 FDD | $85,000 to $139,000 | Not disclosed | 44 | -10 | 9.5% |
| Best In Class Education Center2026 FDD | $84,875 to $146,000 | $224,996Median | 36 | -11 | 13% |
| Brooklyn Robot Foundry2025 FDD | $90,634 to $145,817 | 15 classes a weekMedian Classes Per Week | 9 | +9 | – |
| The Coder School2025 FDD | $77,700 to $193,950 | $278,268Median Net Revenue | 65 | +16 | 1.8% |
| The Resource Room2025 FDD | $94,500 to $218,500 | No median published | 0 | 0 | – |
| Jovie2026 FDD | $129,649 to $204,899 | $1,615,853Median Gross Revenue for Tier 1 single territory franchisees | 160 | -16 | 6.1% |
| Omega Learning2025 FDD | $121,593 to $226,476 | $377,353Median Gross Revenue | 5 | -4 | – |
| GradePower Learning2025 FDD | $125,540 to $226,410 | Not disclosed | 151 | +2 | 2.3% |
| DEA Music & Art2025 FDD | $149,433 to $228,133 | Not disclosed | 0 | 0 | – |
| Tutu School2026 FDD | $124,000 to $272,000 | $267,542Median Annual Revenue | 107 | +53 | 0.0% |
| Sylvan Learning Centers2026 FDD | $117,600 to $288,400 | $588,669Top Quartile Gross Sales | 433 | -36 | 6.3% |
| Champions Martial Arts2025 FDD | $111,500 to $307,300 | Not disclosed | 31 | -1 | 1.1% |
| Code Ninjas2026 FDD | $174,250 to $265,750 | $217,479Median Gross Sales | 238 | -46 | 12% |
| LearningRx2025 FDD | $220,000 | $601,971Median Sales - Standard Center, Top 25% | 46 | -1 | 5.7% |
| The Bunny Hive2025 FDD | $126,610 to $330,850 | $21,808Gross Revenue - Median | 14 | +14 | – |
| WorldKids School2025 FDD | $195,000 to $291,500 | No median published | 0 | 0 | – |
| Kids Garden2025 FDD | $150,850 to $361,300 | Not disclosed | 6 | +3 | – |
| Athletes HQ2026 FDD | $179,450 to $345,700 | No median published | 2 | +2 | – |
| Huntington Learning Center2026 FDD | $191,992 to $340,632 | $533,106Median Gross Revenue | 243 | -37 | 6.0% |
| Color Me Mine2025 FDD | $180,000 to $437,700 | $438,468Median Gross Revenue | 112 | +11 | 2.0% |
| Kidcreate Studio2026 FDD | $165,235 to $472,540 | No median published | 31 | +15 | 7.1% |
| Kids United2025 FDD | $275,235 to $430,025 | $58,080Median Month | 8 | +8 | – |
| Alive Center2025 FDD | $114,170 to $616,385 | Not disclosed | 0 | 0 | – |
| Young Chefs Academy2026 FDD | $238,735 to $563,164 | $222,612Median Annual Gross Sales (US$) | 30 | +7 | 6.8% |
| Little Muslims2025 FDD | $272,000 to $613,600 | Not disclosed | 0 | 0 | – |
| Taste Buds Kitchen2025 FDD | $396,200 to $516,800 | $641,304Median | 10 | +1 | – |
| Genius Kids2025 FDD | $276,300 to $909,000 | Not disclosed | 23 | -3 | 8.0% |
| United Defense Tactical2025 FDD | $483,700 to $831,000 | No median published | 1 | +1 | – |
| Ivybrook Academy2025 FDD | $540,700 to $869,860 | $152,4792 Years + Franchisee Median EBITDA | 40 | +23 | 2.6% |
| D-BAT2026 FDD | $503,450 to $995,100 | $628,765Median Gross Revenue for 7 to 10 Batting Cages | 199 | +71 | 2.0% |
| Cheer Athletics2025 FDD | $591,718 to $1,241,346 | Not disclosed | 18 | +7 | 0.0% |
| Building Kidz School2026 FDD | $327,000 to $1,543,000 | $1,436,144Revenue | 46 | +12 | 5.4% |
| Doodle Bugs2025 FDD | $546,375 to $1,492,500 | Not disclosed | 1 | 0 | – |
| LEAFSPRING SCHOOL2025 FDD | $978,500 to $1,138,500 | $3,908,401Median Gross Sales for the Year | 12 | +1 | 2.8% |
| Celebree School2025 FDD | $922,500 to $1,293,500 | $1,981,871Median Net Revenue | 29 | +26 | 0.0% |
| Montessori Kids Universe2026 FDD | $883,658 to $1,844,008 | $1,503,632Median Gross Revenue | 25 | +9 | 7.4% |
| Angus Valley Montessori2025 FDD | $1,889,000 to $3,031,000 | Not disclosed | 0 | 0 | – |
| Willowbrae Academy2025 FDD | $2,401,500 to $3,987,000 | Not disclosed | 0 | 0 | – |
| Ivy Kids Early Learning Center2025 FDD | $4,969,500 to $5,949,800 | $2,683,760Median Gross Revenue | 15 | +4 | 2.9% |
A dash means the figure does not apply: the brand has fewer than 10 outlets, or its outlet table could not support the calculation. Each brand page cites every figure to its FDD page.