Retail franchises: what they cost and what they report
Every Retail franchise on this site, compared on the same terms and read from each brand's own Franchise Disclosure Document. Sorted from least to most expensive to open.
Typical means the middle brand, half above and half below. Cost to open uses the middle of each brand's estimated range. 24 of the 25 brands that publish earnings report a median of annual outlet earnings; the rest report averages, other measures, or a median on another basis, such as per job or per month, and we do not convert any of those into an annual median. The departure rate leaves out brands with fewer than 10 outlets.
| Winzer2026 FDD | $5,950 to $16,153 | Not disclosed | 256 | -43 | 10% |
|---|---|---|---|---|---|
| Aplus2026 FDD | $20,000 to $38,500 | Not disclosed | 247 | -3 | 0.8% |
| Destination Athlete2026 FDD | $28,300 to $108,610 | Not disclosed | 296 | +67 | 0.1% |
| BoxDrop2026 FDD | $67,000 to $115,900 | Not disclosed | 125 | -32 | 23% |
| Tippi Toes2026 FDD | $68,884 to $164,060 | $219,449Median | 84 | +51 | 5.7% |
| The Great Frame Up2026 FDD | $113,682 to $233,573 | Not disclosed | 52 | -4 | 4.2% |
| Merle Norman2026 FDD | $134,470 to $262,938 | Not disclosed | 757 | -101 | 4.9% |
| CPR Cell Phone Repair2025 FDD | $104,750 to $310,400 | $963,885median annual Gross Volume of the top 10% CPR Franchise Businesses | 427 | -42 | 11% |
| Rocket Fizz2026 FDD | $130,400 to $288,000 | $410,687Median Gross Revenue | 103 | +18 | 5.8% |
| Big Frog Custom T-Shirts2025 FDD | $163,987 to $323,110 | $424,856Median Annual Revenue (All Outlets) | 74 | -4 | 6.1% |
| Apricot Lane2026 FDD | $149,950 to $342,300 | $671,615Median Gross Revenues - Top 10 | 85 | -23 | 20% |
| Dr. Phone Fix2026 FDD | $118,600 to $399,500 | Not disclosed | 151 | +105 | 22% |
| Flip Flop Shops2025 FDD | $182,900 to $349,000 | $333,235median annual sales volume | 47 | -2 | 23% |
| Mainstream Boutique2025 FDD | $198,200 to $361,350 | $760,611Median Net Revenues | 64 | -11 | 7.8% |
| Children's Orchard2026 FDD | $226,700 to $335,500 | $367,052Median Net Sales | 13 | -7 | 13% |
| Beef Jerky Outlet2026 FDD | $191,450 to $406,900 | $369,957Median Gross Product Sales | 63 | -26 | 14% |
| UBREAKIFIX2025 FDD | $151,350 to $448,150 | $597,830Median Business | 551 | +214 | 5.0% |
| Game Kastle2026 FDD | $194,900 to $418,800 | $751,314Median Gross Sales | 6 | -1 | – |
| Soccer Post2026 FDD | $201,600 to $452,000 | $1,171,534Median Gross Sales | 27 | +4 | 13% |
| Scout & Molly's2025 FDD | $319,000 to $388,000 | No median published | 20 | -4 | 7.2% |
| Street Corner2026 FDD | $128,199 to $595,699 | Not disclosed | 24 | -10 | 20% |
| Batteries Plus Bulbs2025 FDD | $262,646 to $496,996 | $794,278Median Net Revenue | 604 | +14 | 5.3% |
| Magnolia Soap and Bath Co2025 FDD | $271,900 to $498,500 | $304,771MEDIAN | 40 | +25 | 3.6% |
| Raceway2026 FDD | $197,500 to $585,000 | Not disclosed | 237 | +23 | 1.3% |
| Mrs. Fields2025 FDD | $311,500 to $495,850 | $331,730Median Gross Revenue | – | – | – |
| Plato's Closet2026 FDD | $355,700 to $467,900 | $1,206,3012025 Median Gross Sales | 526 | +26 | 1.1% |
| Once Upon A Child2026 FDD | $355,700 to $485,900 | $1,178,2612025 Median Gross Sales | 441 | +35 | 0.7% |
| Uptown Cheapskate2025 FDD | $328,002 to $596,502 | $1,251,476Median | 129 | +46 | 1.3% |
| Yogen Fruz2025 FDD | $285,100 to $754,700 | Not disclosed | 28 | -5 | 6.5% |
| Rent-A-Center2026 FDD | $349,660 to $701,150 | Not disclosed | 325 | -68 | 11% |
| Metal Supermarkets2026 FDD | $397,500 to $670,500 | $1,874,307Median Annual Gross Sales | 98 | +17 | 1.6% |
| Conroy2025 FDD | $258,500 to $932,500 | Not disclosed | 24 | -3 | 5.2% |
| Miniso2026 FDD | $360,800 to $905,000 | Not disclosed | 13 | +5 | 3.3% |
| Woodcraft2026 FDD | $573,855 to $755,512 | $1,757,317Median Gross Revenues | 54 | -10 | 5.9% |
| HoneyBaked Ham2025 FDD | $581,400 to $876,950 | $924,379Median Net Sales | 208 | -1 | 3.2% |
| Buff City Soap2025 FDD | $395,427 to $1,278,424 | $389,676Median Total Net Sales | 251 | +82 | 2.9% |
| 7-Eleven2026 FDD | $164,700 to $1,644,900 | $1,554,250Median of Gross Sales of Subset | 7,274 | +56 | 3.7% |
| Circle K2023 FDD | $1,433,500 to $2,714,650 | $1,309,175Median Gross Sales for the Year Ending on 4/30/2023 | 639 | +24 | 6.6% |
| Kangaroo Express2025 FDD | $1,451,000 to $2,722,150 | Not disclosed | 102 | +2 | 9.3% |
A dash means the figure does not apply: the brand has fewer than 10 outlets, or its outlet table could not support the calculation. Each brand page cites every figure to its FDD page.